Breadcrumbs
Home / Product & Supply / All-in-One Touch POS Terminal / HANASIS / HANASIS HW9000HANASIS HW9000
HANASIS HW9000


SPECIFICATIONS:
Content | Specification |
CPU & Chipset | Intel® Core™ 4th Gen Processor Haswell (Socket LGA1150) i3-4130(3.4GHz) / i5-4440(3.1GHz) Intel® H81 |
Memory | 4GB DDR3, SoDIMM (up to 16GB) |
HDD | 2.5", SSD 120GB Support IDE/ACHI mode |
Display | 15", 1024 X 768, 24Bit, Luminance : 300 cd/㎡, Backlight : LED |
Touch Panel | 15" Trueflat Bezelless P-CAP Touch |
VGA / DVI | 1EA, DVI-A(DVI+VGA) |
HDMI | 1EA |
LAN | 1EA (Intel® Gigabit LAN) |
Serial(RS-232C) | 2 EA (DSUB-9p) All Powered COM(5V) as default |
Parallel(LPT) | - |
PS/2 | - |
USB | 4 EA (I/O) (2 x USB3.0 / 2 x USB2.0), 2 EA (Side) (USB2.0) |
Audio | Realtek ALC892 HD Audio, In/Out |
Speaker | 1 EA (1W) (Internal Speaker) |
Expansion Interface | 1 EA PCIe Socket, 1 EA Full Size Mini PCIe Socket (m-SATA) 1 EA Half Size Mini PCIe Socket (For WIFI/Bluetooth) |
Cooler & FAN | CPU HeatSink & Blowers CPU FAN |
Power Adaptor | 120[W] Adaptor, Input AC 100~240V/50~60HZ, DC 12V/10A |
Color | Black & Dark Gray |
Dimension(mm) | 364(W) x 332(H) x 200(D) (Normal Angle, With Stand) |
Weight | 7.3kg |
OPTIONAL:
OS | Windows 10 IoT (RECOMMENDED) |
Wall Mount | Fixed Type / Swivel Type (75x75, 100x100mm VESA) |
Dual Display | 9.7", TFT-LCD, 1024x768, LED panel (Touch), 15", TFT-LCD, 1024x768, LED panel |
MSR | ISO Track2 / Track 1&2 / Track 1&2&3 |
Latest Highlights
Visit Us Often To get Rewarded!